Routing
admin
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | null |
| crudControllerFqcn | null |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
https://bac.varascundo.com/login
Route Matching Logs
Path to match:
/admin
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/categories/{id}{._format}_get | /api/categories/{id}.{_format} | Path does not match |
| 12 | _api_/categories{._format}_get_collection | /api/categories.{_format} | Path does not match |
| 13 | _api_/categories{._format}_post | /api/categories.{_format} | Path does not match |
| 14 | _api_/categories/{id}{._format}_patch | /api/categories/{id}.{_format} | Path does not match |
| 15 | _api_/categories/{id}{._format}_delete | /api/categories/{id}.{_format} | Path does not match |
| 16 | _api_/likes/{id}{._format}_get | /api/likes/{id}.{_format} | Path does not match |
| 17 | _api_/likes{._format}_get_collection | /api/likes.{_format} | Path does not match |
| 18 | _api_/likes{._format}_post | /api/likes.{_format} | Path does not match |
| 19 | _api_/likes/{id}{._format}_put | /api/likes/{id}.{_format} | Path does not match |
| 20 | _api_/likes/{id}{._format}_delete | /api/likes/{id}.{_format} | Path does not match |
| 21 | _api_/oeuvres/{id}{._format}_get | /api/oeuvres/{id}.{_format} | Path does not match |
| 22 | _api_/oeuvres{._format}_get_collection | /api/oeuvres.{_format} | Path does not match |
| 23 | oeuvres_popular | /api/oeuvres/popular | Path does not match |
| 24 | _api_/oeuvres{._format}_post | /api/oeuvres.{_format} | Path does not match |
| 25 | _api_/oeuvres/{id}{._format}_put | /api/oeuvres/{id}.{_format} | Path does not match |
| 26 | _api_/oeuvres/{id}{._format}_delete | /api/oeuvres/{id}.{_format} | Path does not match |
| 27 | oeuvre_like | /api/oeuvres/{id}/like | Path does not match |
| 28 | oeuvre_unlike | /api/oeuvres/{id}/unlike | Path does not match |
| 29 | _api_/page_accueils/{id}{._format}_get | /api/page_accueils/{id}.{_format} | Path does not match |
| 30 | _api_/page_accueils{._format}_get_collection | /api/page_accueils.{_format} | Path does not match |
| 31 | _api_/page_accueils{._format}_post | /api/page_accueils.{_format} | Path does not match |
| 32 | _api_/page_accueils/{id}{._format}_patch | /api/page_accueils/{id}.{_format} | Path does not match |
| 33 | _api_/page_accueils/{id}{._format}_delete | /api/page_accueils/{id}.{_format} | Path does not match |
| 34 | _api_/themes/{id}{._format}_get | /api/themes/{id}.{_format} | Path does not match |
| 35 | _api_/themes{._format}_get_collection | /api/themes.{_format} | Path does not match |
| 36 | _api_/themes{._format}_post | /api/themes.{_format} | Path does not match |
| 37 | _api_/themes/{id}{._format}_patch | /api/themes/{id}.{_format} | Path does not match |
| 38 | _api_/themes/{id}{._format}_delete | /api/themes/{id}.{_format} | Path does not match |
| 39 | admin | /admin | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.